Law Academy Law College - 3 Year LLB Entrance (Regular & Evening)
(Examination conducted on 01-08-2010)
CORRECTION IN ANSWER KEYS
| Qn.No | Published Key | Corrected as |
| 35 | A | C |
| 94 | D | B |
Answer Keys
(Published on 01-08-2010 1.30 PM)
| Qn.No | Key | Qn.No | Key | Qn.No | Key | Qn.No | Key | |||
| 1 | B | 26 | B | 51 | C | 76 | B | |||
| 2 | C | 27 | C | 52 | B | 77 | A | |||
| 3 | C | 28 | C | 53 | B | 78 | A | |||
| 4 | B | 29 | B | 54 | D | 79 | D | |||
| 5 | D | 30 | B | 55 | C | 80 | C | |||
| 6 | A | 31 | B | 56 | D | 81 | B | |||
| 7 | B | 32 | B | 57 | D | 82 | B | |||
| 8 | A | 33 | B | 58 | B | 83 | C | |||
| 9 | D | 34 | D | 59 | A | 84 | B | |||
| 10 | B | 35 | A | 60 | C | 85 | B | |||
| 11 | C | 36 | C | 61 | B | 86 | C | |||
| 12 | B | 37 | D | 62 | D | 87 | A | |||
| 13 | A | 38 | D | 63 | A | 88 | C | |||
| 14 | C | 39 | B | 64 | B | 89 | A | |||
| 15 | C | 40 | A | 65 | D | 90 | A | |||
| 16 | A | 41 | B | 66 | D | 91 | D | |||
| 17 | C | 42 | C | 67 | A | 92 | A | |||
| 18 | B | 43 | B | 68 | C | 93 | B | |||
| 19 | D | 44 | B | 69 | A | 94 | D | |||
| 20 | B | 45 | C | 70 | D | 95 | C | |||
| 21 | C | 46 | B | 71 | A | 96 | A | |||
| 22 | B | 47 | C | 72 | C | 97 | C | |||
| 23 | C | 48 | C | 73 | A | 98 | A | |||
| 24 | C | 49 | D | 74 | B | 99 | A | |||
| 25 | C | 50 | A | 75 | A | 100 | D |
Complaints, if any, from the candidates regarding the answer keys, with valid proof, may be sent to the Director, LBS Centre for Science and Technology, Palayam, Thiruvananthapuram, so that it may reach his office within 5 Calendar days from the date of publishing of answer keys. Complaints not substantiated with supporting documents will not be considered.