lateral entry test
Examination conducted on 15-05-2010
Correction in Key Published on 15-05-2010
| Qn.No | Key Published | Key Changed as |
| 4 | B | |
| 46 | A | |
| 102 | C & D |
Key published on 15-05-2010 at 1.30 pm
| Qn.No | Answer | Qn.No | Answer | Qn.No | Answer | Qn.No | Answer |
| 1 | A | 31 | B | 61 | A | 91 | A |
| 2 | C | 32 | A | 62 | C | 92 | B |
| 3 | B | 33 | C | 63 | D | 93 | C |
| 4 | D | 34 | A | 64 | D | 94 | C |
| 5 | B | 35 | C | 65 | B | 95 | D |
| 6 | B | 36 | D | 66 | C | 96 | D |
| 7 | A | 37 | B | 67 | A | 97 | C |
| 8 | C | 38 | A | 68 | A | 98 | B |
| 9 | A | 39 | C | 69 | C | 99 | B |
| 10 | D | 40 | C | 70 | D | 100 | D |
| 11 | B | 41 | B | 71 | A | 101 | D |
| 12 | D | 42 | C | 72 | C | 102 | D |
| 13 | C | 43 | B | 73 | B | 103 | A |
| 14 | D | 44 | C | 74 | A | 104 | D |
| 15 | D | 45 | D | 75 | C | 105 | B |
| 16 | A | 46 | C | 76 | D | 106 | B |
| 17 | C | 47 | A | 77 | A | 107 | C |
| 18 | A | 48 | A | 78 | B | 108 | D |
| 19 | B | 49 | C | 79 | B | 109 | C |
| 20 | C | 50 | D | 80 | D | 110 | B |
| 21 | D | 51 | B | 81 | C | 111 | B |
| 22 | A | 52 | C | 82 | A | 112 | C |
| 23 | B | 53 | B | 83 | D | 113 | A |
| 24 | C | 54 | A | 84 | B | 114 | C |
| 25 | A | 55 | D | 85 | C | 115 | C |
| 26 | B | 56 | B | 86 | C | 116 | C |
| 27 | D | 57 | B | 87 | B | 117 | A |
| 28 | C | 58 | A | 88 | D | 118 | A |
| 29 | A | 59 | A | 89 | B | 119 | B |
| 30 | C | 60 | C | 90 | A | 120 | A |
Complaints, if any, from the candidates regarding
the answer keys, with valid proof, may be sent to the Director, LBS Centre for
Science and Technology,